Academics
♦ Intake Capacity for Under Graduate (MBBS)
| Sr. No. | Name of subject | Total No. of Seats as per NMC per Year |
|---|---|---|
| MBBS | 200 |
♦ Intake Capacity Post Graduate (MD/MS)
| Recognised / Permitted Seats | ||||
|---|---|---|---|---|
| Sr.No. | Name of Subject | Recognised | Permitted | Total Intake for 2020-21 |
| MD- Anatomy | 5 | 0 | 5 | |
| MD- Physiology | 3 | 0 | 3 | |
| MD- Biochemistry | 2 | 0 | 2 | |
| MD- Microbiology | 2 | 0 | 2 | |
| MD- Pharmacology | 4 | 0 | 4 | |
| MD- Pathology | 6 | 5 | 11 | |
| MD- Community Medicine` | 2 | 0 | 2 | |
| MD- General Medicine | 8 | 6 | 14 | |
| MD- Respiratory Medicine | 1 | 2 | 3 | |
| MD- Dermatology & V.L. | 2 | 1 | 3 | |
| MD- Paediatrics | 8 | 3 | 11 | |
| MD- Anaesthesiology | 8 | 3 | 11 | |
| MD- Radiodiagnosis | 6 | 2 | 8 | |
| MD- Psychiatry | 2 | 1 | 3 | |
| MD- Emergency Medicine | 2 | 3 | 5 | |
| MD- Geriatrics | 2 | 0 | 2 | |
| MD- Immuno Haematology & Blood Transfusion | 1 | 2 | 3 | |
| MD-Family Medicine | 0 | 2 | 2 | |
| MD-Traumatology & Surgery | 0 | 2 | 2 | |
| MS- General Surgery | 6 | 6 | 12 | |
| MS-Orthopaedics | 8 | 3 | 11 | |
| MS-Ophthalmology | 4 | 0 | 4 | |
| MS-Obst. & Gynaec | 8 | 4 | 12 | |
| MS-ENT | 2 | 1 | 3 | |
| Total Seats | 92 | 46 | 138 | |
♦ Intake Capacity for Super Specialty Courses (DM/MCh)
| Sr.No. | Name of Subject | Recognized | Permitted | Total Intake Capacity |
|---|---|---|---|---|
| DM- Cardiology | 1 | 2 | 3 | |
| MCh- Urology | 1 | 2 | 3 | |
| MCh- CVTS | 1 | 0 | 1 | |
| MCh- Neurosurgery | - | 3 | 3 | |
| Total Seats | 3 | 7 | 10 |