Year 2025 (Same)
Year 2024 (same)
| Sr. No. | Name of Subject | Total No. Intake | Self Financed Merit Seat Quota (85%) | NRI Seat Quota (15%) |
|---|---|---|---|---|
| MBBS | 250 | 213 | 37 |
| Intake Capacity Post Graduate (MD/MS) (2025-26) | ||||
|---|---|---|---|---|
| Sr. No. | Course | Total Seat | ||
| Total | Merit | NRI | ||
| MD Anatomy | 5 | 5 | 0 | |
| MD Physiology | 3 | 3 | 0 | |
| MD Biochemistry | 2 | 2 | 0 | |
| MD Microbiology | 2 | 2 | 0 | |
| MD Pharmacology | 4 | 4 | 0 | |
| MD Pathology | 11 | 11 | 0 | |
| MD Comm. Medicine | 2 | 2 | 0 | |
| MD General Medicine | 14 | 10 | 4 | |
| MD Respiratory Medicine | 3 | 3 | 0 | |
| MD Dermatology | 5 | 2 | 3 | |
| MD Paediatrics | 11 | 8 | 3 | |
| MD Anaesthesiology | 11 | 11 | 0 | |
| MD Radiology | 8 | 5 | 3 | |
| td> | MD Psychiatry | 5 | 5 | 0 |
| MD Emergency Medicine | 5 | 5 | 0 | |
| MD Geriatrics | 5 | 5 | 0 | |
| MD IHBT | 3 | 3 | 0 | |
| MD Family Medicine | 4 | 4 | 0 | |
| MS General Surgery | 16 | 10 | 6 | |
| MS Orthopaedics | 15 | 9 | 6 | |
| MS Ophthalmology | 4 | 3 | 1 | |
| MS OBGY | 12 | 8 | 4 | |
| MS ENT | 5 | 5 | 0 | |
| MS Trauma & Surgery | 2 | 2 | 0 | |
| Total | 157 | 127 | 30 | |
| Sr. No. | Name of Subject | Approved Seats |
|---|---|---|
| 1. | DM - Cardiology | 3 |
| 2. | MCh - CVTS | 1 |
| 3. | MCh - Urology | 3 |
| 4. | MCh - Neurosurgery | 3 |
| Total Seats | 10 | |
**As per NMC gazette /Post Graduate Medical Education Regulations, 2023, (PGMER-23) , Chapter III, 3.1 (iv) “Once permitted, the course for the qualification will be considered recognized and seats permitted will be considered as recognized seats for registration of the degree awarded. Medical colleges/Institutions running such courses will be considered as Accredited Medical colleges/Institutions for the said course of qualification” .
3.2 Procedures methods and criteria for increase intake of seats will be the same as prescribed in section 3.1 above. www.nmc.org.in, “Information Desk/ College & Courses search
Year 2025 (Same)
Year 2024 (Same)
Year 2023 (Same)
Year 2022 (Same)
Eligible Candidates to seek admission in MBBS programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-UG. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
Eligible Candidates to seek admission in MD/MS programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-PG. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
Eligible Candidates to seek admission in DM/MCh programmes of constitutent Medical College at Navi Mumbai, need to appear in NEET-SS. On declaration of result, the eligible candidates will have to participate in admission councelling process as stipulated by MCC/DGHS on website https://mcc.nic.in/
| Sr. No. | Name of College | Total Intake | Mgmt. Quota (85%) | NRI Ouota (15%) | Mgmt. | NRI |
|---|---|---|---|---|---|---|
| MGM Medical College,Kamothe, Navi Mumbai | 250 | 213 | 37 | Rs. 25,00,000/- | $ 45,000/- |
Other charges applicable
| Sr. No. | Pragramme Name | Deemed Paid Quota Seat (2025-26) | NRI Quota Seat (2025-26) | |
|---|---|---|---|---|
| A | Doctor of Medicine Programmes (MD) | |||
| Doctor of Medicine (Anatomy) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Physiology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Biochemistry) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Microbiology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Pharmacology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Pathology) | Rs. 20,00,000/- | |||
| Doctor of Medicine (Community Medicine) | Rs. 1,00,000/- | |||
| Doctor of Medicine (General Medicine) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Respiratory Medicine) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Dermatology, Venereology and Leprosy) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Paediatrics) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Doctor of Medicine (Anaesthesiology) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Radio-Diagnosis) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Psychiatry) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
| Doctor of Medicine (Emergency Medicine) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Geriatrics) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Immuno Haematology and Blood Transfusion) | Rs. 20,00,000/- | |||
| Doctor of Medicine (Family Medicine) | Rs. 20,00,000/- | |||
| B | Master of Surgery Programmes (MS) | |||
| Master of Surgery (General Surgery) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Master of Surgery (Orthopedics) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Master of Surgery (Ophthalmology) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Master of Surgery (Obstetrics & Gynaecology) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Master of Surgery (Otorhinolaryngology) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
| Master of Surgery (Traumatology & Surgery) | Rs. 30,00,000/- | |||
| Sr. No. | Name of College | Total Intake | Mgmt. Quota (85%) | NRI Ouota (15%) | Mgmt. | NRI |
|---|---|---|---|---|---|---|
| MGM Medical College,Kamothe, Navi Mumbai | 200 | 170 | 30 | Rs. 23,50,000/- | $ 60,000/- |
Other charges applicable
| Sr. No. | Pragramme Name | Mgmt. | NRI Fees in Indian Rupees | |
|---|---|---|---|---|
| A | Doctor of Medicine Programmes (MD) | |||
| Doctor of Medicine (Anatomy) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Physiology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Biochemistry) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Microbiology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Pharmacology) | Rs. 1,00,000/- | |||
| Doctor of Medicine (Pathology) | Rs. 20,00,000/- | |||
| Doctor of Medicine (Community Medicine) | Rs. 1,00,000/- | |||
| Doctor of Medicine (General Medicine) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Respiratory Medicine) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Dermatology, Venereology and Leprosy) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Paediatrics) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Doctor of Medicine (Anaesthesiology) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Radio-Diagnosis) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Doctor of Medicine (Psychiatry) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
| Doctor of Medicine (Emergency Medicine) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Geriatrics) | Rs. 30,00,000/- | |||
| Doctor of Medicine (Immuno Haematology and Blood Transfusion) | Rs. 20,00,000/- | |||
| Doctor of Medicine (Family Medicine) | Rs. 20,00,000/- | |||
| B | Master of Surgery Programmes (MS) | |||
| Master of Surgery (General Surgery) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Master of Surgery (Orthopedics) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Master of Surgery (Ophthalmology) | Rs. 40,00,000/- | Rs. 80,00,000/- | ||
| Master of Surgery (Obstetrics & Gynaecology) | Rs. 40,00,000/- | Rs. 1,00,00,000/- | ||
| Master of Surgery (Otorhinolaryngology) | Rs. 30,00,000/- | Rs. 65,00,000 | ||
| Master of Surgery (Traumatology) | Rs. 30,00,000/- | |||
| Sr. No | Name of Program | Total Seats | Annual Tuition Fees (INR) (AY 2025-26) |
|---|---|---|---|
| 1 | (D.M.) (Cardiology) | 3 | 20,00,000/- |
| 2 | (M.Ch.) (Cardio Vascular & Thoracic Surgery) | 1 | 5,00,000/- |
| 3 | (M.Ch.) (Urology) | 3 | 25,00,000/- |
| 4 | (M.Ch.) (Neuro-Surgery) | 3 | 20,00,000/- |
Other charges applicable
| Sr.No. | Specializations | Annual Tution Fees |
|---|---|---|
| DM Cardiology | Rs. 15,00,000/- | |
| MCh CVTS | Rs. 5,00,000/- | |
| MCh Urology | Rs. 25,00,000/- | |
| MCh Neurosurgery | Rs. 10,00,000/- |
Fees for Hostel Rs. 7500/- Per Month